• Home
  • /
  • Investors  / Financials  / Five Year’s Highlights

Five Year’s Highlights

(Rs. in lacs)

S.No Item CONSOLIDATED
FY 2014-15 FY 2013-14 FY 2012-13 FY 2011-12 FY 2010-11
1 Total Revenue 77,988 57,973 66,956 98,121 94,240
2 Profit before exceptional items and tax 15,668 3,901 13,163 20,133 23,925
3 Less : Exceptional Items 46,971
4 Profit / (loss) before tax (b-c) (31,303) 3,901 13,163 20,133 23,925
5 Provision for Taxation (20,035) 2,280 5,910 13,238 7,048
6 Profit / (loss) after tax (d-e) (11,268) 1,621 7,253 6,895 16,877
7 Share of profit / (loss) of associates 2 2 2 (19) (69)
8 Minority Interest (500) (0) 130 1,267 2,702
9 Profit / (loss) after tax, Minority Interest and share of profit / (loss) of associates (f+g-h) (10,766) 1,623 7,124 5,609 14,106
10 EPS (in Rs.)

(Face Value – Rs. 5 per share)

(2.47) 0.37 1.64 1.29 3.40
11 Net Worth 267,134 277,960 272,453 266,933 262,086
12 Current Ratio 2.6 2.2 2.0 2.2 2.2
13 Debt Equity Ratio 0.98 0.98 0.74 0.64 0.63
Search