• Home
  • /
  • Investors  / Stock Information  / Distribution of Holding

Distribution of Holding

The distribution of Equity Shareholding of the Company as on March 31, 2015 is as under:

Range of Shareholding Shareholders Shareholding
Number % Number %
Upto 250 1,76,706 87.518 1,12,68,552 2.589
From 251 to 500 13,335 6.605 50,30,921 1.156
From 501 to 1000 6,792 3.364 52,23,311 1.200
From 1001 to 2000 2,847 1.410 43,04,588 0.989
From 2001 to 3000 806 0.399 20,50,954 0.471
From 3001 to 4000 351 0.174 12,72,715 0.293
From 4001 to 5000 269 0.133 12,56,449 0.289
From 5001 to 10000 374 0.185 27,79,664 0.639
From 10001 and above 428 0.212 40,19,94,016 92.374
Total 2,01,908 100 43,51,81,170 100
Search