• Home
  • /
  • Six Month’s High/Low

Six Month’s High/Low

The monthly high & low prices of the Equity Shares of the Company during the last six months at NSE and BSE, as also the high and low of NSE Nifty and BSE Sensex are as under:

Month NSE BSE
High Low High Low
Rs. CNX Nifty Rs. CNX Nifty Rs. S&P BSE Sensex Rs. S&P BSE Sensex
May, 2015 22.70 8,489.55 18.15 7,997.15 22.45 28,071.16 18.00 27,159.45
June, 2015 23.00 8467.15 19.15 7940.30 22.70 27968.75 19.10 26307.07
July, 2015 22.40 8,654.75 17.75 8,315.40 22.30 28,578.33 17.80 27,416.39
August, 2015 20.00 8,621.55 17.10 7,667.25 20.00 28,417.59 16.60 25,298.42
September, 2015 19.10 8,055.00 15.60 7,539.50 18.90 26,471.82 15.80 24,833.54
October, 2015 18.65 8,336.30 16.80 7,930.65 18.70 27,618.14 16.75 26,168.71
Search