Close X

Get in Touch

    phone-icon chat-support-icon

    Share Capital

    Empowering Growth with a Strong Financial Foundation

    Share Capital

    Authorised Share Capital

    The Authorised Share Capital of the Company is Rs. 350,00,00,000/- (Rupees Three Hundred Fifty Crores) consisting of 60,00,00,000 ( Sixty Crores) Equity Shares of Rs. 5/- (Rupees Five) each and 5,00,00,000 (Five Crores) Preference Shares of Rs.10/- (Rupees Ten) each.

    Since Amount (Rs.) Divided into
    Incorporation 1,00,00,000/- 10,00,000 equity shares of Rs. 10/- each
    March 15, 1999 1,50,00,000/- 15,00,000 equity shares of Rs. 10/- each
    August 28, 2003 10,00,00,000/- 1,00,00,000 equity shares of Rs. 10/- each
    June 16, 2005 50,00,00,000/- 5,00,00,000 equity shares of Rs. 10/- each
    December 23, 2005 75,00,00,000/- 7,50,00,000 equity shares of Rs. 10/- each
    March 11, 2006 150,00,00,000/- 15,00,00,000 equity shares of Rs. 10/- each
    August 7, 2006 200,00,00,000/- 20,00,00,000 equity shares of Rs. 10/- each
    February 5, 2008 300,00,00,000/- 30,00,00,000 equity shares of Rs. 10/- each
    June 20, 2009 350,00,00,000/- 30,00,00,000 equity shares of Rs. 10/- each and 5,00,00,000 preference shares of Rs. 10/- each
    September 24, 2010 350,00,00,000/- 60,00,00,000 equity shares of Rs. 5/- each and 5,00,00,000 preference shares of Rs. 10/- each
    Issued, Subscribed & Paid up Share Capital

    Issued, Subscribed & Paid up Share Capital of the Company is Rs. 217,59,05,850/- (Rupees Two Hundred Seventeen Crores Fifty Nine Lacs Five Thousand Eight Hundred Fifty) consisting of 43,51,81,170 (Forty Three Crores Fifty One Lacs Eighty One Thousand One Hundred Seventy) Equity Shares of Rs. 5/- (Rupees Five) each.

    The following is the history of the Equity Share Capital of the Company since its incorporation:

    Date of Allotment Number of shares allotted Cumulative Share Capital (Rs.)
    July 26, 1990 700 7,000
    April 13, 1992 1,25,600 12,63,000
    March 30, 1996 3,35,500 46,18,000
    March 30, 1998@ 3,95,000 85,68,000
    March 30, 1999 5,10,000 1,36,68,000
    September 15, 1999 3,000 1,36,98,000
    December 02, 2000 4,000 1,37,38,000
    October 07, 2003* 68,69,000 8,24,28,000
    September 19, 2005* 4,12,14,000 49,45,68,000
    March 14, 2006* 4,94,56,800 98,91,36,000
    August 18,2006* 4,94,56,800 148,37,04,000
    November 23, 2006** 3,32,38,000 181,60,84,000
    December 30, 2006*** 30,87,800 184,69,62,000
    October 7, 2009**** 1,38,56,272 198,55,24,720
    October 12, 2010**** 1,90,38,113 217,59,05,850

    @ Includes 1,89,000 shares issued for consideration other than cash

    * Bonus Issue

    ** Shares allotted on IPO

    *** Shares allotted against ‘Green Shoe Option’ in IPO

    **** Qualified Institutions Placement (QIP)